Help Us DebugIf you face any issues, please provide clear and concise description of the error/issue.Additionally, logging the response headers will be helpful for us to identify your requests.
Product Specific Error CodesFor product-level response codes, please refer to each product pages for more information.
| Common Codes | Description | Debug | 
|---|---|---|
| 200 | Good | Success! | 
| 400 | Bad Request | Likely a problem with the request, check the request parameters, syntax, etc. | 
| 401 | Unauthorized | Likely a problem with the API key, check if the API key is correct. | 
| 404 | Not Found | Likely a broken or invalid endpoint. | 
| 429 | Rate Limited | You are being rate limited. Either slow down requests, reduce bursts, or upgrade your plan. | 
| 500 | Internal Server Error | Please reach out in Discord. | 
| 502 | Bad Gateway | Please reach out in Discord. | 
| 503 | Service Unavailable | Please reach out in Discord. | 
| 504 | Gateway Timeout | Please reach out in Discord. | 
